Monsoon Semester, 2012
Courses for Monsoon 2012
Course | Title | Instructor(s) | Lecture | Tutorial/Lab | Type | Other information | |
First Year Courses | |||||||
CSE101 | Introduction to Programming (IP) | Gaurav Gupta | MT(12-1), Th(10:30-11:30) @C01 |
Labs: M (Gr1), T (Gr2), Th (Gr3), F (Gr5) from 2-4, F (Gr4) from 11-1 @L21 Tut: 9:30- 11 (all groups) @C03,C13,C22,C23,C24 |
Compulsory | ||
CSE111 | Digital Circuits (DC) | R. N. Biswas | M(9;30-10:30), W(9-10), F(9-10) @C01 |
Lab:F 11-1(Gr1), F 2-4(Gr2), M 2-4(Gr3),T 2-4(Gr4), Th 2-4(Gr5) @L33 Tut: W 4-5 (Gr1 @C02, Gr2 @C12), W 10-11 (Gr3 @C01, Gr4 @C13, Gr5@C23) |
Compulsory | Lab takes place in hardware lab | |
CSE131 | Systems Management (SM) | Amarjeet Singh | M(10:30-12), Th(11:30-1) @C01 |
Lab:F (Gr1), M (Gr2), T (Gr3), Th (Gr4) from 2-4, F (Gr5) from 11-1 @L22 | Compulsory | ||
COM101 | Communication Skills | Rekha Shorey & K.M. Pathi | Gr1: W (10-11)@C24 Gr2: W (10-11)@C12 Gr3: W (2-5)@C03 Gr4: W (2-5)@C13 Gr5: F (4-7)@C12 |
Compulsory | |||
MTH100 | Mathematics-1 (Linear Algebra) | Anurag Sahai, Sriram K | T(11-12), Th(9:30-10:30), F(10-11) @C01 |
Tut: Gr1: W 2-3:30@C22 Gr2: W 2-3:30@C23 Gr3: W 11:30-1@C22 Gr4: W 11:30-1@C23 Gr5: W 11:30-1@C02 |
Compulsory | ||
Second Year Courses | |||||||
CSE121 | Discrete Mathematics (DM) | Astrid Kiehn | T(10-11), W(10-11), F(10.30-11.30) @C11 | Tut: All Gp T(2-3)@C22,C23,C24,C03 | Compulsory | ||
CSE201 | Advanced Programming (AP) | Srikanta Bedathur | M(2-3), W(12-1), Th(12-1) @C11 | Lab: M(11-12)@L21,L22 | Compulsory | ||
CSE231 | Operating Systems (OS) | Pushpendra Singh | M(10-11), W(11-12), Th(11-12)@C11) | Lab: T(11-1)@L21,L22 | Compulsory | ||
ESC201 | Transducers & Signal Conditioning | Girisha Garg | Th(9.30-11)@C02, F(3.30-5)@C23 | Elective | |||
ESC202 | Digital Communication | Gangadharappa | W(3-4.30)@C01, Th(9.30-11)@C11 | Elective | |||
ESC205 | Environmental Sciences | Pankaj Mehta | Th(9.30-11)@C12, F(9-10.30)@C12 | Elective | |||
COM201 | Critical Reading | K.M. Pathi, Parul Tyagi |
Gr1:M(3-4.30), F(11.30-1) @C12/23 Gr2:F(11.30-1), (3.30-5) @C22 Gr3:T(3-4.30)@C12, F(2-3.30)@C22 Gr4:F(9-10.30), (2-3.30)@C23 |
Compulsory | |||
Advanced UG Courses | |||||||
CSE300 | Software Engineering (SE) | Ashish Sureka | M(3.30-5), Th(10.11.30)@C22,23,24 | ||||
CSE320 | Advanced Algorithms (AdvAlgo) | Debajyoti Bera | T, F(11.30-1) @C12 | co-taught with CSE520 | |||
CSE340 | Image Analysis (IA) | Mayank Vatsa | M(2-3.30), W(3.30-5)@C22 | co-taught with CSE540 | |||
CSE343 | Machine Learning (ML) | Richa Singh | M(11.30-1), W(10-11.30)@C22 | co-taught with CSE543 | |||
CSE345 | Foundations of Computer Security (FoCS) | Gaurav Gupta | T, Th (2-3.30)@C11 | co-taught with CSE545 | |||
ECO301 | Introduction to Economic Analysis | Shreemoy Mishra | T, F (11.30-1)@C11 | ||||
ECO303 | Economics of Information and IT | Shreemoy Mishra | T(10-11.30), F(3.30-5)@C02 | ||||
PHY301 | Physics | Prof. Subhash Chopra | W(11.30-1)@C13, W(2-3.30)@C24 | ||||
ENT401 | Entrepreneurship (ENT) | Hemant Kumar | W(10.11.30)@C02 | ||||
PG Courses (also allowed to 3rd/4th year UG students) | |||||||
CSE501 | Designing Human-Centred Systems (HCI) | PK | T(10-11.30)@C12, F(3.30-5)@C11 | ||||
CSE506 | Data Mining (DM) | Anirban Mondal | T(3.30-5), F(2-3.30) @C01 | ||||
CSE507 | Database Systems Implementation | Vikram Goyal | M(10-11.30), Th(11.30-1)@C23 | ||||
CSE510 | Digital Hardware Design (DHD) | Saket Srivastava | M(2-3.30), W(3.30-5) @C23 | ||||
CSE511 | Computer Architecture (CompArch) | Subhasis Banerjee | W, F (10-11.30) @C03 | ||||
CSE520 | Advanced Algorithms (AdvAlgo) | Debajyoti Bera | T, F(11.30-1) @C12 | co-taught with CSE320 | |||
CSE535 | Mobile Computing (MC) | Vinayak Naik | M(2-3.30) @C01, W(3.30-5)@C11 | ||||
CSE540 | Image Analysis (IA) | Mayank Vatsa | M(2-3.30), W(3.30-5)@C22 | co-taught with CSE340 | |||
CSE543 | Machine Learning (ML) | Richa Singh | M(11.30-1), W(10-11.30)@C22 | co-taught with CSE343 | |||
CSE545 | Foundations of Computer Security (FoCS) | Gaurav Gupta | T, Th (2-3.30)@C11 | co-taught with CSE345 | |||
CSE546 | Applied Cryptography (AC) | Somitra Sanadhya | M(11.30-1) @C11, W(11.30-1)@C01 | ||||
CSE620 | Theory and Practice of Cryptography (TPC) | Donghoon Chang | T, Th (2-3.30) @C02 | ||||
CSE648 | Privacy and Security in Online Social Media (PrivOSM) | PK | T(3.30-5), F(2-3.30) @C11 | ||||
CSE649 | Network Protocol Security | Hrishikesh Acharya | M(10-11.30), Th(11.30-1) @C12 | ||||
CSE693A | Logic Programming and Learning (LPL) | Ashwin Sriniwasan | -- | ||||
CSE694D | Privacy in Location-based Services (PLBS) | Vikram Goyal | M(3.30-5) @C13 | ||||
CSE694E | Geospatial Data Management (GDM) | Raja Sengupta | T, Th (2-3.30) @C01 | ||||
ECE501 | Probability and Random Processes | Sanjit Kaul | T(11.30-1), F(3.30-5) @C13 | ||||
ECE510 | Digital Hardware Design(DHD) | Saket Srivastava | M(2-3.30), W(3.30-5) @C23 | ||||
ECE511 | Computer Architechture (CompArch) | Subhasis Banerjee | W, F (10-11.30) @C03 | ||||
ECE512 | Introduction to VLSI Design (IVD) | Sujay Deb | M(10-11.30), Th(11.30-1) @C22 | ||||
ECE520 | Analog Circuit Design | Mohammad S. Hashmi | M, W (11.30-1) @C03 | ||||
ECE531 | Operating Systems | Vinayak Naik | -- | ||||
Online | Web Intelligence and Big Data | Dr. Gautam Shroff |
All of the class rooms are in the C-wing, the part of the academic building with the lecture halls.
Ground Floor | First Floor | Second Floor |
---|---|---|
C01 - lecture hall C02 - class room in the corner for ~ 60 students C03 - class room next to C02 for ~ 30 students |
C11 - lecture hall C12 - class room in the corner for ~ 60 students C13 - class room next to C12 for ~ 30 students |
C21 - lecture hall (not in use, yet) C22, C23, C24 - class room for ~ 30 students |